Prolumia Lumiaflex 1004, 24Vdc, 10W/m, 5m roll, 920Lm/m, 3000K
Prolumia Lumiaflex 1004, 24Vdc, 10W/m, 5m roll, 920Lm/m, 3000K
| Serie: | Prolumia LED Lumiaflex |
| shop.article_number_short: | 46020002 |
| EAN: | 8720615509522 |
| User unit: | 1 PCE |
| Brand: | Prolumia |
| Type: | 46020002 |
| Manufacturer number: | 46020002 |
- Elegant lighting with a clear and uniform appearance
- Flexibly configurable to meet any custom project demand
- Widely applicable due to UV-resistant IP65 rated fixture
- Quick and easy to install due to self-adhesive tape
- Available in colour temperatures 2700, 3000, 4000 & 6500 K
- High CRI-value providing natural rendering of colours
- Width 10 mm x height 4 mm, supplied on 5 m reels
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Description
A new generation of LED strips that combines the aesthetics of neon lighting with the advantages of modern LED technology. A silicone extrusion profile with integrated diffuser forms the housing and makes the Lumiaflex 1004 waterproof, wear-resistant and UV-resistant. The compact design, flexible body and short cutting length provides freedom in planning and creativity and puts exceptional lighting design at your fingertips.Product features
| Subgroup | LED Lumiaflex 1004 |
| Brand | Prolumia |
| Model | Strip |
| Mounting method | Surface mounting |
| Lamp type | LED not exchangeable |
| Number of nodes per meter | 272 |
| Number of nodes per foot | 82 |
| Lamp power per meter | 10 Watt |
| Luminous flux per meter | 920 Lumen |
| Luminaire efficacy | 92 Lumen/Watt |
| Voltage type | DC |
| Lamp voltage | 24 Volt |
| Beam angle | 120 Degrees |
| Type of control gear | LED operating device voltage-controlled |
| Suitable for dimmer | Yes |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | F |
| Rated life time L70/B10 at 25 °C | 56000 Hour |
| Rated lifetime L70/B50 at 25 °C | 60000 Hour |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 75 Percentage |
| Rated life time L80/B10 at 25 °C | 35000 Hour |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 10 Percentage |
| Rated lifetime L80/B50 at 25 °C | 41000 Hour |
| Degree of protection (IP) | IP65 |
| Rated life time L90/B10 at 25 °C | 18000 Hour |
| Rated life time L90/B50 at 25 °C | 20000 Hour |
| Protection class according to IEC 61140 | III |
| Max. system power | 10 Watt |
| Colour of light | White |
| Constant light output (CLO) | No |
| Colour temperature | 3000 Kelvin |
| Colour rendering index CRI | 90-100 |
| Power factor | 1 |
| Colour of light adjustable | No |
| Luminous flux adjustable | No |
| Beam angle adjustable | No |
| Width | 10 Millimetre |
| Height/depth | 4 Millimetre |
| Length | 5000 Millimetre |
| Length of particular segments | 29.4 Millimetre |
| Lowest bending radius | 60 Millimetre |
| With end piece | Yes |
| With connection set | Yes |
| With protective cover | Yes |
| Self-adhesive | Yes |
| Type of wiring | Loop-through wiring included |
| Number of poles | 2 |
| Conductor cross section | 0.5 Square millimetre |
| Connection type | Solder |
| Compatible with Apple HomeKit | Yes |
| Compatible with Google Assistant | Yes |
| Compatible with Amazon Alexa | Yes |
| IFTTT support available | Yes |
+ View all specifications
- Hide additional specifications
Downloads
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat



