Plastic cable tie - 5203/CE - Cable Tie
Plastic cable tie - 5203/CE - Cable Tie
| Serie: | Cable Tie Fully Plastic |
| shop.article_number_short: | 69405203 |
| EAN: | 8016650521972 |
| User unit: | 100 PCE |
| Brand: | Elematic |
| Type: | 5203C |
| Manufacturer number: | 5203C |
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Product features
| Subgroup | Cable Tie Fully Plastic |
| Brand | Elematic |
| Band width | 2.5 Millimetre |
| Length belt/tape/tie | 98 Millimetre |
| Tie thickness | 1 Millimetre |
| Max. bundle diameter | 21 Millimetre |
| Bundle diameter | 1 - 21 Millimetre |
| Min. holding force | 80 Newton |
| Max. tensile force | 80 Newton |
| Min. tensile strength | 80 Newton |
| Operating temperature | -40 - 85 Degrees celsius |
| Mounting temperature | -10 - 60 Degrees celsius |
| Model | Internal toothing |
| Band closure | Plastic lip/-cam |
| Material | Plastic |
| Material quality | Polyamide (PA) |
| Surface protection | Untreated |
| UV-stable according to ASTM D6779 | No |
| UV resistant according to IEC 62275 | No |
| Halogen free | Yes |
| Colour | Colourless |
| Transparent | No |
| Fluorescent | No |
| Detectable | No |
| Text strip | None |
| Releasable closure | No |
| Type of fastening | None |
| VG approval | No |
| MIL approval | No |
| UL approval | Yes |
| Inflammability class of insulation material according to UL94 | V2 |
+ View all specifications
- Hide additional specifications
Downloads
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat