Prolumia Pro Aqua III (IP66), 1507mm, 52W, 7800Lm, 4000K,RA>80, Emergency unit
Prolumia Pro Aqua III (IP66), 1507mm, 52W, 7800Lm, 4000K,RA>80, Emergency unit
| Serie: | Prolumia LED Pro-Aqua III |
| shop.article_number_short: | 40281608 |
| EAN: | 8720615508198 |
| User unit: | 1 PCE |
| Brand: | Prolumia |
| Type: | 40281608 |
| Manufacturer number: | 40281608 |
- Waterproof LED fixture (IP66) made of polycarbonate with prismatic cover
- 3 standard lengths: 60, 120 and 150cm
- Luminous flux can be switched in 4 positions via dip switch on driver
- Efficiency 150 Lm/W
- Stable Osram Optotronic driver
- Cable entry also possible from the rear
- Equipped with stainless steel clamps
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Description
With the new Pro-Aqua III series, conventional TL (-D) fixtures can be replaced easily and efficiently. The high-quality Osram Optotronic driver can be switched between up to 4 different luminous fluxes. The Pro-Aqua III series is impact resistant and waterproof (IP66) and therefore suitable for industrial applications. The very high efficiency of 150 Lm / W makes the luminaires a suitable choice for maximum illumination of spaces. Perfect for basements, parking garages, corridors, and warehouses.Product features
| Subgroup | LED Pro-Aqua III 1507x75x70 mm + emergency function |
| Brand | Prolumia |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for workplace according to EN 12464-1 | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Lamp holder | Other |
| Housing material | Plastic |
| Surface protection housing | Untreated |
| Housing colour | Grey |
| Material cover | Plastic, structured |
| Type of grid | None |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | Yes |
| Dimming depending on control gear | No |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Double asymmetric |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Light outlet | Direct |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Rated lifetime L70/B50 at 25 °C | 124000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 90 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 87 Percentage |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 79 Percentage |
| Rated life time L80/B10 at 25 °C | 56000 Hour |
| Rated life time L90/B10 at 25 °C | 28000 Hour |
| Rated life time L90/B50 at 25 °C | 37000 Hour |
| Degree of protection (IP) | IP66 |
| Degree of protection (NEMA) | 3 |
| Impact strength | IK08 |
| Protection class according to IEC 61140 | I |
| Emergency power supply integrated | Yes |
| Rated ambient temperature according to IEC 62722-2-1 | -25 - 40 Degrees celsius |
| Suitable for emergency lighting | Yes |
| With movement sensor | No |
| Luminaire efficacy | 150 Lumen/Watt |
| Rated luminous flux according to IEC 62722-2-1 | 7800 Lumen |
| With light sensor | No |
| Covering of the luminaire with thermally insulating material possible | No |
| With air slots | No |
| Max. system power | 52 Watt |
| Colour of light | White |
| Colour temperature | 4000 Kelvin |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.98 |
| Width | 75 Millimetre |
| Height/depth | 70 Millimetre |
| Length | 1500 Millimetre |
| Type of wiring | Suitable for loop-through wiring |
| Number of poles | 3 |
| Conductor cross section | 1.5 Square millimetre |
| Connection type | Push-in clamp |
| Unified Glare Ratio (UGR) | 25 |
| Colour of light adjustable | No |
| Luminous flux adjustable | Positions |
+ View all specifications
- Hide additional specifications
Downloads
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat