Prolumia Prodisc III Mini, surface mounted, Ø267xH57mm, max. 9.5W, sensor, whit, 3000-3500-4000K, Ra80, AF2, 120°, IP44
Prolumia Prodisc III Mini, surface mounted, Ø267xH57mm, max. 9.5W, sensor, whit, 3000-3500-4000K, Ra80, AF2, 120°, IP44
| Serie: | Prolumia LED Prodisc III |
| shop.article_number_short: | 40008381 |
| EAN: | 8721063000982 |
| User unit: | 1 PCE |
| Brand: | Prolumia |
| Type: | 40008381 |
| Manufacturer number: | 40008381 |
- Sensor version (automatic on/off)
- Includes motion detector, daylight sensor, and corridor function
- Adjustable light color to 3000, 3500, or 4000 K
- Adjustable light output in 2 levels (100 or 50%)
- Housing and diffuser made of IK10 impact-resistant polycarbonate
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Description
Technologically advanced with thoughtful design, further developed based on the Prodisc success formula. Prodisc III offers everything Prolumia lighting is known for: modern technology, highly energy efficient and a myriad of optional settings. The product comes with an indestructible housing that is easy to install on walls or ceilings. Prodisc III is an affodable luminaire that provides long-lasting and carefree ease of use.Product features
| Subgroup | LED Prodisc III Mini white |
| Brand | Prolumia |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for clamp-mounting | No |
| With mounting material | Yes |
| Suitable for workplace according to EN 12464-1 | No |
| Lamp type | LED exchangeable |
| With light source | Yes |
| Lamp holder | Other |
| Housing material | Plastic |
| Surface protection housing | Other |
| Housing colour | White |
| Material cover | Plastic, opal |
| Type of grid | None |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | Yes |
| Dimming depending on control gear | No |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Light outlet | Direct |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | E |
| Rated lifetime L80/B50 at 25 °C | 110000 Hour |
| Containing product according to 2019/2020/EU | Yes |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Rated lifetime L70/B50 at 25 °C | 175000 Hour |
| Rated life time L70/B10 at 25 °C | 120000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 95 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 93 Percentage |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 89 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
| Rated life time L80/B10 at 25 °C | 75000 Hour |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
| Rated life time L90/B10 at 25 °C | 38000 Hour |
| Degree of protection (IP), rear side | IP44 |
| Rated life time L90/B50 at 25 °C | 50000 Hour |
| Degree of protection (IP), front side | IP44 |
| Degree of protection (IP) | IP44 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 95 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 91 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 183 |
| Degree of protection (NEMA) | 1 |
| Impact strength | IK10 |
| Protection class according to IEC 61140 | II |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Emergency power supply integrated | No |
| Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
| Suitable for emergency lighting | No |
| Power consumption in emergency mode | 0 Watt |
| With switch | No |
| With presence detector | No |
| With movement sensor | Yes |
| Luminaire efficacy | 102 Lumen/Watt |
| Rated luminous flux according to IEC 62722-2-1 | 970 Lumen |
| Movement sensor/presence detector technology | High frequency |
| With light sensor | Yes |
| Covering of the luminaire with thermally insulating material possible | Yes |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s |
| Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
| Suitable for lamp power | 5.5 - 9.5 Watt |
| Luminaire efficacy | 88 - 102 Lumen/Watt |
| Max. system power | 9.5 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 485 - 970 Lumen |
| Colour of light | White |
| Colour temperature | 3000 - 4000 Kelvin |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.9 |
| Constant light output (CLO) | No |
| Height/depth | 57 Millimetre |
| Outer diameter | 267 Millimetre |
| Type of wiring | Ending |
| Number of poles | 2 |
| Connection type | Push-in clamp |
| Photobiological safety according to EN 62471 | RG1 |
| Connectable conductor cross section | 1.5 - 2.5 Square millimetre |
| Colour of light adjustable | Positions |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Ball-proof according to DIN 18032-3 | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
+ View all specifications
- Hide additional specifications
Downloads
Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat